Alexa Rank | 664219 |
Backlinks | 19 |
Page Authority | 40.88/100 |
Domain Authority | 37.59/100 |
Moz Rank | 4.27/10 |
Pageviews | 1.66K/ Day |
Worth | 3.63K |
HTTP/1.1 301 Moved Permanently Server: nginx Date: Sun, 03 Jan 2016 15:01:34 GMT Content-Type: text/html Content-Length: 178 Connection: keep-alive Location: http://www.mygoldmusic.co.uk/ HTTP/1.1 200 OK Server: nginx Date: Sun, 03 Jan 2016 15:01:34 GMT Content-Type: text/html; charset=utf-8 Transfer-Encoding: chunked Connection: keep-alive Vary: Accept-Encoding Age: 231 Via: 1.1 varnish X-Server: pro1stache01
Semrush Rank | 582489 | Rank based on keywords, cost and organic traffic |
Keywords | 3621 | Number of keywords in top 20 Google SERP |
Organic Traffic | 723 | Number of visitors coming from top 20 search results |
Cost (in USD) | 107$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
mygoldmusic.co.uk | A | IN | 300 | ip: 81.20.48.139 |
mygoldmusic.co.uk | NS | IN | 3600 | target: ns2.as39202.co.uk |
mygoldmusic.co.uk | NS | IN | 3600 | target: ns1.as39202.net |
mygoldmusic.co.uk | NS | IN | 3600 | target: ns0.as39202.net |
mygoldmusic.co.uk | SOA | IN | 3600 | mname: ns0.as39202.net rname: domains.as39202.net serial: 2015082800 refresh: 900 retry: 600 expire: 2419200 minimum-ttl: 3600 |
mygoldmusic.co.uk | MX | IN | 3600 | pri: 10 target: cluster-b.mailcontrol.com |
mygoldmusic.co.uk | MX | IN | 3600 | pri: 10 target: cluster-d.mailcontrol.com |
mygoldmusic.co.uk | MX | IN | 3600 | pri: 10 target: cluster-e.mailcontrol.com |
mygoldmusic.co.uk | MX | IN | 3600 | pri: 10 target: cluster-f.mailcontrol.com |
mygoldmusic.co.uk | MX | IN | 3600 | pri: 20 target: cluster-f.mailcontrol.com |
mygoldmusic.co.uk | MX | IN | 3600 | pri: 30 target: cluster-f.mailcontrol.com |
mygoldmusic.co.uk | TXT | IN | 3600 | txt: MS=ms92745780 entries: Array |
mygoldmusic.co.uk | TXT | IN | 3600 | txt: ciBTw9AEb8N5RsRpL1rHXt4szlFxgmk7/EKG4f5f6Ti6m7H/oGBEKOXb5y3KQSD7QSniZkmYFjMO3Hg6vljb7g== entries: Array |
[Querying whois.nic.uk] [whois.nic.uk] Domain name: mygoldmusic.co.uk Registrant: THIS IS GLOBAL LIMITED Trading as: Global Radio Registrant type: UK Limited Company, (Company number: 6251684) Registrant's address: 30 Leicester Square London WC2H 7LA United Kingdom Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 30-Apr-2013 Registrar: Global Radio Limited [Tag = CAPITAL-INT] URL: http://www.thisisglobal.com Relevant dates: Registered on: 16-Aug-2007 Expiry date: 16-Aug-2017 Last updated: 17-Jul-2015 Registration status: Registered until expiry date. Name servers: ns0.as39202.net ns1.as39202.net ns2.as39202.co.uk 81.20.48.93 WHOIS lookup made at 15:01:34 03-Jan-2016 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2016. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at http://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time.